Licensed To: Vincennes Lincoln High School 7/23/2008 Page 1
Individual Meet Results
2008 IN SARG Monsoon Invitational 20-Jun-08 to 22-Jun-08 LC Meters
Location: Huntingburg City Pool
Time F/P/S Event Place Points Improv
Carandang, Gabe B (16) M
5:30.17L F # 8B Male 15 & Over 400 IM VST-IN 2 13 ---
5:07.83L F # 14B Male 15 & Over 400 Free VST-IN 2 13 -9.04
2:17.81L F # 18 Male 200 Free VST-IN 3 12 -8.23
1:17.57L F # 22 Male 100 Breast VST-IN 1 16 0.11
3:01.41L F # 26 Male 200 Fly VST-IN 5 10 ---
1:09.47L F # 30 Male 100 Back VST-IN 1 16 -0.48
27.87L F # 34 Male 50 Free VST-IN 3 12 ---
2:28.86L F # 62 Male 200 IM VST-IN 1 16 -10.16
2:56.88L F # 66 Male 200 Breast VST-IN 1 16 7.42
1:15.32L F # 70 Male 100 Fly VST-IN 3 12 4.52
2:32.29L F # 74 Male 200 Back VST-IN 1 16 -1.52
1:07.74L F # 78 Male 100 Free VST-IN 5 10 4.38
Cooper, Alexis A (8) F
3:20.69L DQ F # 41A Female 8 & Under 100 Breast VST-IN --- --- ---
1:24.74L F # 45A Female 8 & Under 50 Fly VST-IN 5 10 -2.38
2:25.18L F # 49A Female 8 & Under 100 Back VST-IN 5 10 ---
1:02.36L F # 53A Female 8 & Under 50 Free VST-IN 5 10 -7.56
Cooper, Gage T (8) M
2:55.89L F # 42A Male 8 & Under 100 Breast VST-IN 4 11 -40.99
1:57.22L F # 46A Male 8 & Under 50 Fly VST-IN 4 11 ---
2:45.85L F # 50A Male 8 & Under 100 Back VST-IN 3 12 ---
1:17.21L F # 54A Male 8 & Under 50 Free VST-IN 5 10 ---
Harrison, MaKenzie (10) F
2:43.46L DQ F # 41B Female 9-10 100 Breast VST-IN --- --- ---
1:18.30L F # 45B Female 9-10 50 Fly VST-IN 8 5 ---
2:42.94L F # 49B Female 9-10 100 Back VST-IN 9 4 8.42
59.29L F # 53B Female 9-10 50 Free VST-IN 9 4 -2.79
Kirk, Hannah E (13) F
2:51.38L F # 39 Female 13-14 200 Free VST-IN 8 5 ---
1:44.38L F # 43 Female 13-14 100 Breast VST-IN 10 3 ---
1:33.32L F # 51 Female 13-14 100 Back VST-IN 9 4 ---
36.27L F # 55 Female 13-14 50 Free VST-IN 10 3 ---
Kirk, Zachariah G (10) M
2:38.67L F # 42B Male 9-10 100 Breast VST-IN 5 10 ---
1:14.16L F # 46B Male 9-10 50 Fly VST-IN 6 9 ---
2:09.04L F # 50B Male 9-10 100 Back VST-IN 6 9 ---
55.23L F # 54B Male 9-10 50 Free VST-IN 6 9 ---
Pratt, Alec J (13) M
3:40.71L F # 40 Male 13-14 200 Free VST-IN 3 12 ---
1:39.84L F # 44 Male 13-14 100 Breast VST-IN 2 13 ---
2:02.00L F # 52 Male 13-14 100 Back VST-IN 4 11 ---
43.87L F # 56 Male 13-14 50 Free VST-IN 3 12 ---
Pratt, Julia M (14) F
2:26.37L F # 39 Female 13-14 200 Free VST-IN 1 16 ---
1:31.69L F # 43 Female 13-14 100 Breast VST-IN 2 13 ---
1:18.64L F # 51 Female 13-14 100 Back VST-IN 1 16 ---
29.53L F # 55 Female 13-14 50 Free VST-IN 1 16 ---
Pratt, Kevin P (10) M
1:54.26L F # 42B Male 9-10 100 Breast VST-IN 2 13 ---
54.30L F # 46B Male 9-10 50 Fly VST-IN 2 13 ---
1:45.95L F # 50B Male 9-10 100 Back VST-IN 2 13 ---
43.71L F # 54B Male 9-10 50 Free VST-IN 4 11 ---
Skinner, Jack D (12) M
3:11.05L F # 6 Male 11-12 200 IM VST-IN 3 12 2.85
5:50.08L F # 12 Male 11-12 400 Free VST-IN 3 12 ---
2:39.81L F # 16 Male 11-12 200 Free VST-IN 4 11 0.07
1:40.53L F # 20 Male 11-12 100 Breast VST-IN 1 16 -0.28
40.45L F # 24 Male 11-12 50 Fly VST-IN 2 13 2.31
1:32.66L F # 28 Male 11-12 100 Back VST-IN 4 11 1.46
33.28L F # 32 Male 11-12 50 Free VST-IN 2 13 0.85
44.80L F # 64 Male 11-12 50 Breast VST-IN 1 16 1.97
1:36.11L F # 68 Male 11-12 100 Fly VST-IN 3 12 0.58
42.52L F # 72 Male 11-12 50 Back VST-IN 3 12 ---
1:13.43L F # 76 Male 11-12 100 Free VST-IN 2 13 0.50
Steele, Thomas R (13) M
6:30.61L F # 8A Male 14 & Under 400 IM VST-IN 1 16 ---
2:43.54L F # 40 Male 13-14 200 Free VST-IN 2 13 -4.49
1:34.48L F # 44 Male 13-14 100 Breast VST-IN 1 16 ---
1:33.39L F # 52 Male 13-14 100 Back VST-IN 2 13 ---
33.44L F # 56 Male 13-14 50 Free VST-IN 2 13 -0.59
3:03.42L F # 84 Male 13-14 200 IM VST-IN 1 16 -4.86
3:29.28L F # 88 Male 13-14 200 Breast VST-IN 1 16 ---
1:30.11L F # 92 Male 13-14 100 Fly VST-IN 2 13 -0.07
Suanes, Jared M (10) M
3:30.24L F # 4B Male 9-10 200 IM VST-IN 1 16 6.66
3:11.25L F # 10B Male 9-10 200 Free VST-IN 1 16 2.88
1:43.90L F # 42B Male 9-10 100 Breast VST-IN 1 16 -0.66
42.08L F # 46B Male 9-10 50 Fly VST-IN 1 16 1.32
1:37.46L F # 50B Male 9-10 100 Back VST-IN 1 16 -0.71
34.29L F # 54B Male 9-10 50 Free VST-IN 1 16 -0.80
48.63L F # 86B Male 9-10 50 Breast VST-IN 1 16 -1.04
1:52.75L F # 90B Male 9-10 100 Fly VST-IN 1 16 -2.31
44.58L F # 94B Male 9-10 50 Back VST-IN 1 16 -2.12
Suanes, Justine M (13) F
5:41.93L F # 13A Female 14 & Under 400 Free VST-IN 1 16 -4.00
2:38.04L F # 39 Female 13-14 200 Free VST-IN 3 12 -6.62
1:32.78L F # 43 Female 13-14 100 Breast VST-IN 3 12 -2.19
3:46.14L F # 47 Female 13-14 200 Fly VST-IN 2 13 ---
1:27.40L F # 51 Female 13-14 100 Back VST-IN 4 11 1.62
31.49L F # 55 Female 13-14 50 Free VST-IN 3 12 -1.21
3:00.51L F # 83 Female 13-14 200 IM VST-IN 3 12 ---
3:19.12L F # 87 Female 13-14 200 Breast VST-IN 1 16 -13.32
1:35.20L F # 91 Female 13-14 100 Fly VST-IN 5 10 -0.78
3:08.49L F # 95 Female 13-14 200 Back VST-IN 2 13 -3.98
Warner, Abigail E (12) F
2:24.40L DQ F # 19 Female 11-12 100 Breast VST-IN --- --- ---
1:17.44L DQ F # 23 Female 11-12 50 Fly VST-IN --- --- ---
2:26.03L DQ F # 27 Female 11-12 100 Back VST-IN --- --- ---
54.32L F # 31 Female 11-12 50 Free VST-IN 14 --- ---
Wise, Gerard A (15) M
2:36.12L F # 18 Male 200 Free VST-IN 6 9 ---
1:30.94L F # 22 Male 100 Breast VST-IN 4 11 ---
3:10.96L F # 26 Male 200 Fly VST-IN 6 9 ---
1:20.40L F # 30 Male 100 Back VST-IN 5 10 ---
30.97L F # 34 Male 50 Free VST-IN 6 9 1.94