Licensed To: Vincennes Lincoln High School 7/23/2008 Page 1
Individual Meet Results
Big Bang at the Beach 27-Jun-08 to 29-Jun-08 LC Meters
Time F/P/S Event Place Points Improv
Abendroth, Mark W (10) M
DQ F # 4 Male 9-10 200 IM VST-IN --- --- ---
DQ F # 22C Male 9-10 100 Back VST-IN --- --- ---
1:12.80L F # 26C Male 9-10 50 Breast VST-IN 20 --- ---
2:24.53L F # 30C Male 9-10 100 Free VST-IN 21 --- ---
5:18.55L F # 64 Male 9-10 200 Free VST-IN 22 --- ---
DQ F # 68C Male 9-10 50 Fly VST-IN --- --- ---
1:17.69L F # 72C Male 9-10 50 Back VST-IN 23 --- -1.35
55.11L F # 80C Male 9-10 50 Free VST-IN 23 --- -7.18
Albright, Kylynn M (12) F
3:33.89L F # 5 Female 11-12 200 IM VST-IN 17 --- ---
6:46.50L F # 11 Female 11-12 400 Free VST-IN 18 --- ---
3:09.45L F # 65 Female 11-12 200 Free VST-IN 24 --- ---
55.23L F # 69 Female 11-12 50 Fly VST-IN 25 --- ---
1:53.06L F # 73 Female 11-12 100 Back VST-IN 24 --- ---
57.22L F # 77 Female 11-12 50 Breast VST-IN 25 --- ---
38.68L F # 81 Female 11-12 50 Free VST-IN 24 --- ---
Carandang, Angelica B (15) F
3:29.27L F # 49 Female 15 & Over 200 Breast VST-IN 3 8 ---
1:23.19L F # 53 Female 15 & Over 100 Free VST-IN 16 --- ---
3:05.57L F # 87 Female 15 & Over 200 Free VST-IN 11 --- ---
1:31.79L F # 95 Female 15 & Over 100 Back VST-IN 10 1 ---
1:37.97L F # 99 Female 15 & Over 100 Breast VST-IN 4 7 ---
36.67L F # 103 Female 15 & Over 50 Free VST-IN 11 --- ---
Carandang, Gabe B (16) M
5:26.61L F # 10 Male 15 & Over 400 IM VST-IN 4 7 -3.56
2:25.97L F # 38 Male 15 & Over 200 IM VST-IN 3 8 -2.89
1:11.51L F # 42 Male 15 & Over 100 Fly VST-IN 10 1 0.71
2:40.55L F # 46 Male 15 & Over 200 Back VST-IN 5 6 8.26
2:50.42L F # 50 Male 15 & Over 200 Breast VST-IN 3 8 0.96
1:01.66L F # 54 Male 15 & Over 100 Free VST-IN 8 3 -1.70
2:23.44L F # 88 Male 15 & Over 200 Free VST-IN 10 1 5.63
2:46.03L F # 92 Male 15 & Over 200 Fly VST-IN 8 3 -15.38
1:07.12L F # 96 Male 15 & Over 100 Back VST-IN 2 9 -2.35
1:15.89L F # 100 Male 15 & Over 100 Breast VST-IN 3 8 -1.57
27.40L F # 104 Male 15 & Over 50 Free VST-IN 5 6 -0.47
Cooper, Alexis A (8) F
2:35.92L F # 21B Female 7-8 100 Back VST-IN 14 --- 10.74
1:40.48L F # 25B Female 7-8 50 Breast VST-IN 15 --- -2.38
2:17.44L F # 29B Female 7-8 100 Free VST-IN 15 --- -10.20
1:32.27L F # 67B Female 7-8 50 Fly VST-IN 15 --- 7.53
1:21.88L F # 71B Female 7-8 50 Back VST-IN 20 --- 16.58
1:05.28L F # 79B Female 7-8 50 Free VST-IN 20 --- 2.92
Cooper, Ashleigh N (11) F
5:45.74L F # 5 Female 11-12 200 IM VST-IN 19 --- ---
3:10.38L F # 19 Female 11-12 100 Fly VST-IN 25 --- ---
1:08.01L F # 23 Female 11-12 50 Back VST-IN 31 --- ---
3:14.28L F # 27 Female 11-12 100 Breast VST-IN 29 --- ---
2:24.63L F # 31 Female 11-12 100 Free VST-IN 32 --- ---
5:06.92L F # 65 Female 11-12 200 Free VST-IN 32 --- ---
1:39.75L F # 69 Female 11-12 50 Fly VST-IN 31 --- ---
2:37.89L F # 73 Female 11-12 100 Back VST-IN 31 --- ---
1:29.46L F # 77 Female 11-12 50 Breast VST-IN 32 --- ---
1:04.89L F # 81 Female 11-12 50 Free VST-IN 36 --- ---
Cooper, Gage T (8) M
2:28.02L F # 22B Male 7-8 100 Back VST-IN 8 3 -17.83
1:28.90L F # 26B Male 7-8 50 Breast VST-IN 9 2 -6.50
2:35.41L F # 30B Male 7-8 100 Free VST-IN 9 2 -8.51
DQ F # 68B Male 7-8 50 Fly VST-IN --- --- ---
1:21.73L F # 72B Male 7-8 50 Back VST-IN 12 --- 0.46
1:17.83L F # 80B Male 7-8 50 Free VST-IN 13 --- 0.62
Cummins, Trevor T (14) M
DQ F # 40 Male 13-14 200 IM VST-IN --- --- ---
1:56.23L F # 48 Male 13-14 100 Back VST-IN 23 --- ---
2:26.87L F # 52 Male 13-14 100 Breast VST-IN 26 --- ---
1:33.85L F # 56 Male 13-14 100 Free VST-IN 26 --- ---
3:24.51L F # 90 Male 13-14 200 Free VST-IN 25 --- -14.46
NS F # 94 Male 13-14 100 Fly VST-IN --- --- ---
4:14.88L F # 98 Male 13-14 200 Back VST-IN 21 --- -18.99
38.40L F # 106 Male 13-14 50 Free VST-IN 26 --- -0.27
Deckard, Kadron D (15) M
2:50.27L F # 38 Male 15 & Over 200 IM VST-IN 20 --- ---
1:19.07L F # 42 Male 15 & Over 100 Fly VST-IN 15 --- ---
2:53.32L F # 46 Male 15 & Over 200 Back VST-IN 13 --- ---
1:05.87L F # 54 Male 15 & Over 100 Free VST-IN 13 --- ---
2:29.58L F # 88 Male 15 & Over 200 Free VST-IN 16 --- ---
1:17.35L F # 96 Male 15 & Over 100 Back VST-IN 13 --- ---
1:31.31L F # 100 Male 15 & Over 100 Breast VST-IN 15 --- ---
28.65L F # 104 Male 15 & Over 50 Free VST-IN 8 3 ---
Deckard, Kyle D (11) M
4:10.26L F # 6 Male 11-12 200 IM VST-IN 12 --- ---
DQ F # 20 Male 11-12 100 Fly VST-IN --- --- ---
52.83L F # 24 Male 11-12 50 Back VST-IN 23 --- ---
2:15.41L F # 28 Male 11-12 100 Breast VST-IN 23 --- ---
1:34.48L F # 32 Male 11-12 100 Free VST-IN 17 --- ---
3:30.54L F # 66 Male 11-12 200 Free VST-IN 19 --- ---
1:08.53L F # 70 Male 11-12 50 Fly VST-IN 24 --- ---
1:58.10L F # 74 Male 11-12 100 Back VST-IN 18 --- ---
1:01.69L F # 78 Male 11-12 50 Breast VST-IN 20 --- ---
42.50L F # 82 Male 11-12 50 Free VST-IN 19 --- ---
Dong, Allison (8) F
1:33.77L F # 25B Female 7-8 50 Breast VST-IN 14 --- ---
2:14.35L F # 29B Female 7-8 100 Free VST-IN 14 --- ---
1:11.17L F # 71B Female 7-8 50 Back VST-IN 15 --- ---
58.27L F # 79B Female 7-8 50 Free VST-IN 16 --- ---
Donovan, Alli E (11) F
DQ F # 5 Female 11-12 200 IM VST-IN --- --- ---
2:14.77L F # 19 Female 11-12 100 Fly VST-IN 23 --- ---
58.92L F # 23 Female 11-12 50 Back VST-IN 28 --- 0.76
2:31.20L F # 27 Female 11-12 100 Breast VST-IN 28 --- ---
1:40.62L F # 31 Female 11-12 100 Free VST-IN 24 --- ---
3:41.66L F # 65 Female 11-12 200 Free VST-IN 28 --- 2.59
1:01.28L F # 69 Female 11-12 50 Fly VST-IN 27 --- ---
2:13.42L F # 73 Female 11-12 100 Back VST-IN 27 --- ---
1:10.81L F # 77 Female 11-12 50 Breast VST-IN 29 --- ---
42.13L F # 81 Female 11-12 50 Free VST-IN 27 --- 1.60
Donovan, Jessi A (9) F
2:11.75L F # 21C Female 9-10 100 Back VST-IN 27 --- ---
DQ F # 25C Female 9-10 50 Breast VST-IN --- --- ---
2:08.19L F # 29C Female 9-10 100 Free VST-IN 33 --- ---
4:37.47L F # 63 Female 9-10 200 Free VST-IN 22 --- ---
DQ F # 67C Female 9-10 50 Fly VST-IN --- --- ---
1:01.75L F # 71C Female 9-10 50 Back VST-IN 25 --- 3.41
DQ F # 75 Female 9-10 100 Breast VST-IN --- --- ---
56.00L F # 79C Female 9-10 50 Free VST-IN 31 --- 2.43
Fausnaugh, Collin J (8) M
2:52.27L F # 22B Male 7-8 100 Back VST-IN 10 1 ---
1:17.99L F # 26B Male 7-8 50 Breast VST-IN 7 4 ---
2:12.01L F # 30B Male 7-8 100 Free VST-IN 6 5 ---
Goodman, Shelby E (11) F
1:10.44L F # 23 Female 11-12 50 Back VST-IN 32 --- ---
2:00.57L F # 31 Female 11-12 100 Free VST-IN 30 --- ---
1:14.32L F # 69 Female 11-12 50 Fly VST-IN 29 --- ---
1:37.13L F # 77 Female 11-12 50 Breast VST-IN 33 --- ---
55.39L F # 81 Female 11-12 50 Free VST-IN 33 --- ---
Harrison, MaKenzie (10) F
2:21.14L F # 21C Female 9-10 100 Back VST-IN 31 --- -13.38
1:18.08L F # 25C Female 9-10 50 Breast VST-IN 30 --- -25.50
2:25.87L F # 29C Female 9-10 100 Free VST-IN 36 --- -10.73
4:56.88L F # 63 Female 9-10 200 Free VST-IN 23 --- -25.98
1:26.77L F # 67C Female 9-10 50 Fly VST-IN 32 --- 8.47
1:02.76L F # 71C Female 9-10 50 Back VST-IN 26 --- -0.79
DQ F # 75 Female 9-10 100 Breast VST-IN --- --- ---
1:02.51L F # 79C Female 9-10 50 Free VST-IN 34 --- 3.22
Jackson, Chelsie S (20) F
3:19.89L F # 37 Female 15 & Over 200 IM VST-IN 12 --- ---
NS F # 41 Female 15 & Over 100 Fly VST-IN --- --- ---
3:23.09L F # 45 Female 15 & Over 200 Back VST-IN 12 --- ---
1:16.97L F # 53 Female 15 & Over 100 Free VST-IN 14 --- ---
2:50.72L F # 87 Female 15 & Over 200 Free VST-IN 9 2 ---
1:43.02L F # 95 Female 15 & Over 100 Back VST-IN 11 --- ---
1:48.47L F # 99 Female 15 & Over 100 Breast VST-IN 9 2 ---
35.09L F # 103 Female 15 & Over 50 Free VST-IN 10 1 ---
Kelly, Aaron J (11) M
NS F # 24 Male 11-12 50 Back VST-IN --- --- ---
DQ F # 32 Male 11-12 100 Free VST-IN --- --- ---
NS F # 82 Male 11-12 50 Free VST-IN --- --- ---
Kirk, Hannah E (13) F
6:07.31L F # 13 Female 13-14 400 Free VST-IN 16 --- ---
3:19.77L F # 39 Female 13-14 200 IM VST-IN 22 --- ---
1:32.87L F # 47 Female 13-14 100 Back VST-IN 20 --- -0.45
1:49.46L F # 51 Female 13-14 100 Breast VST-IN 25 --- 5.08
1:23.07L F # 55 Female 13-14 100 Free VST-IN 25 --- ---
13:23.67L F # 61E Female 13-14 800 Free VST-IN 10 1 ---
Kirk, Zachariah G (10) M
DQ F # 4 Male 9-10 200 IM VST-IN --- --- ---
2:35.25L F # 18 Male 9-10 100 Fly VST-IN 16 --- ---
2:07.33L F # 22C Male 9-10 100 Back VST-IN 19 --- -1.71
1:04.89L F # 26C Male 9-10 50 Breast VST-IN 16 --- ---
2:00.40L F # 30C Male 9-10 100 Free VST-IN 19 --- ---
Lawless, Cameron L (8) M
3:04.58L F # 22B Male 7-8 100 Back VST-IN 11 --- ---
DQ F # 26B Male 7-8 50 Breast VST-IN --- --- ---
2:29.71L F # 30B Male 7-8 100 Free VST-IN 8 3 ---
DQ F # 68B Male 7-8 50 Fly VST-IN --- --- ---
1:19.73L F # 72B Male 7-8 50 Back VST-IN 11 --- ---
1:01.32L F # 80B Male 7-8 50 Free VST-IN 10 1 ---
Miller, Trenton A (10) M
NS F # 22C Male 9-10 100 Back VST-IN --- --- ---
NS F # 26C Male 9-10 50 Breast VST-IN --- --- ---
NS F # 30C Male 9-10 100 Free VST-IN --- --- ---
Nowakowski, Jordan S (16) M
2:47.33L F # 38 Male 15 & Over 200 IM VST-IN 19 --- ---
1:21.37L F # 42 Male 15 & Over 100 Fly VST-IN 17 --- ---
2:45.68L F # 46 Male 15 & Over 200 Back VST-IN 10 1 ---
1:08.50L F # 54 Male 15 & Over 100 Free VST-IN 18 --- ---
2:30.02L F # 88 Male 15 & Over 200 Free VST-IN 17 --- ---
1:14.95L F # 96 Male 15 & Over 100 Back VST-IN 8 3 ---
1:27.79L F # 100 Male 15 & Over 100 Breast VST-IN 11 --- ---
29.98L F # 104 Male 15 & Over 50 Free VST-IN 15 --- ---
Nowaskie, Joseph Phillip L (11) M
NS F # 24 Male 11-12 50 Back VST-IN --- --- ---
1:04.96L F # 82 Male 11-12 50 Free VST-IN 24 --- ---
Osborne, Shelby R (6) F
1:57.24L F # 71A Female 6 & Under 50 Back VST-IN 5 6 ---
2:05.95L F # 79A Female 6 & Under 50 Free VST-IN 5 6 ---
Payton, Drew C (10) M
3:48.12L F # 4 Male 9-10 200 IM VST-IN 6 5 ---
2:04.76L F # 18 Male 9-10 100 Fly VST-IN 13 --- ---
1:48.55L F # 22C Male 9-10 100 Back VST-IN 11 --- ---
57.33L F # 26C Male 9-10 50 Breast VST-IN 14 --- ---
1:30.99L F # 30C Male 9-10 100 Free VST-IN 10 1 ---
14:29.75L F # 62C Male 9-10 800 Free VST-IN 1 11 ---
3:16.75L F # 64 Male 9-10 200 Free VST-IN 10 1 ---
50.62L F # 68C Male 9-10 50 Fly VST-IN 13 --- ---
53.04L F # 72C Male 9-10 50 Back VST-IN 15 --- ---
1:59.42L F # 76 Male 9-10 100 Breast VST-IN 11 --- ---
40.63L F # 80C Male 9-10 50 Free VST-IN 11 --- ---
Payton, Luke C (7) M
2:44.49L F # 22B Male 7-8 100 Back VST-IN 9 2 ---
1:30.16L F # 26B Male 7-8 50 Breast VST-IN 10 1 ---
DQ F # 30B Male 7-8 100 Free VST-IN --- --- ---
DQ F # 68B Male 7-8 50 Fly VST-IN --- --- ---
1:17.27L F # 72B Male 7-8 50 Back VST-IN 9 2 ---
1:00.09L F # 80B Male 7-8 50 Free VST-IN 8 3 ---
Pratt, Alec J (13) M
NS F # 14 Male 13-14 400 Free VST-IN --- --- ---
3:58.21L F # 40 Male 13-14 200 IM VST-IN 23 --- ---
2:03.01L F # 48 Male 13-14 100 Back VST-IN 24 --- 1.01
1:39.49L F # 52 Male 13-14 100 Breast VST-IN 18 --- -0.35
1:44.28L F # 56 Male 13-14 100 Free VST-IN 27 --- ---
2:14.14L F # 94 Male 13-14 100 Fly VST-IN 23 --- ---
4:31.61L F # 98 Male 13-14 200 Back VST-IN 22 --- ---
3:57.76L F # 102 Male 13-14 200 Breast VST-IN 20 --- ---
40.52L F # 106 Male 13-14 50 Free VST-IN 28 --- -3.35
Pratt, Julia M (14) F
5:17.90L F # 13 Female 13-14 400 Free VST-IN 6 5 ---
2:48.05L F # 39 Female 13-14 200 IM VST-IN 7 4 ---
2:59.50L F # 43 Female 13-14 200 Fly VST-IN 6 5 ---
1:19.13L F # 47 Female 13-14 100 Back VST-IN 3 8 0.49
1:05.63L F # 55 Female 13-14 100 Free VST-IN 3 8 ---
2:29.66L F # 89 Female 13-14 200 Free VST-IN 5 6 3.29
1:15.55L F # 93 Female 13-14 100 Fly VST-IN 3 8 ---
2:52.04L F # 97 Female 13-14 200 Back VST-IN 3 8 ---
29.39L F # 105 Female 13-14 50 Free VST-IN 1 11 -0.14
Pratt, Kevin P (10) M
NS F # 4 Male 9-10 200 IM VST-IN --- --- ---
1:57.01L F # 18 Male 9-10 100 Fly VST-IN 9 2 ---
1:49.59L F # 22C Male 9-10 100 Back VST-IN 13 --- 3.64
53.34L F # 26C Male 9-10 50 Breast VST-IN 10 1 ---
1:45.17L F # 30C Male 9-10 100 Free VST-IN 16 --- ---
NS F # 64 Male 9-10 200 Free VST-IN --- --- ---
49.02L F # 68C Male 9-10 50 Fly VST-IN 10 1 -5.28
49.75L F # 72C Male 9-10 50 Back VST-IN 10 1 ---
1:59.98L F # 76 Male 9-10 100 Breast VST-IN 12 --- 5.72
45.91L F # 80C Male 9-10 50 Free VST-IN 19 --- 2.20
Rutehrford, Maggie J (12) F
3:37.21L F # 5 Female 11-12 200 IM VST-IN 18 --- ---
2:00.58L F # 19 Female 11-12 100 Fly VST-IN 21 --- ---
46.50L F # 23 Female 11-12 50 Back VST-IN 21 --- ---
1:43.99L F # 27 Female 11-12 100 Breast VST-IN 9 2 ---
1:35.57L F # 31 Female 11-12 100 Free VST-IN 23 --- ---
3:28.26L F # 65 Female 11-12 200 Free VST-IN 26 --- ---
44.52L F # 69 Female 11-12 50 Fly VST-IN 21 --- ---
1:46.72L F # 73 Female 11-12 100 Back VST-IN 23 --- ---
47.41L F # 77 Female 11-12 50 Breast VST-IN 7 4 ---
40.53L F # 81 Female 11-12 50 Free VST-IN 26 --- ---
Rutherford, Allie R (6) F
2:28.24L F # 21A Female 6 & Under 100 Back VST-IN 1 11 ---
DQ F # 25A Female 6 & Under 50 Breast VST-IN --- --- ---
2:15.57L F # 29A Female 6 & Under 100 Free VST-IN 1 11 ---
1:14.95L F # 67A Female 6 & Under 50 Fly VST-IN 1 11 ---
1:10.14L F # 71A Female 6 & Under 50 Back VST-IN 1 11 ---
1:00.50L F # 79A Female 6 & Under 50 Free VST-IN 1 11 ---
Rutherford, Becca J (9) F
3:41.39L F # 3 Female 9-10 200 IM VST-IN 10 1 ---
1:50.57L F # 17 Female 9-10 100 Fly VST-IN 11 --- ---
1:42.52L F # 21C Female 9-10 100 Back VST-IN 7 4 ---
1:00.12L F # 25C Female 9-10 50 Breast VST-IN 22 --- ---
1:33.44L F # 29C Female 9-10 100 Free VST-IN 15 --- ---
3:24.18L F # 63 Female 9-10 200 Free VST-IN 14 --- ---
43.90L F # 67C Female 9-10 50 Fly VST-IN 9 2 ---
47.46L F # 71C Female 9-10 50 Back VST-IN 6 5 ---
2:13.64L F # 75 Female 9-10 100 Breast VST-IN 19 --- ---
43.49L F # 79C Female 9-10 50 Free VST-IN 19 --- ---
Scearcy, Charles C (21) M
NS F # 38 Male 15 & Over 200 IM VST-IN --- --- ---
NS F # 42 Male 15 & Over 100 Fly VST-IN --- --- ---
NS F # 46 Male 15 & Over 200 Back VST-IN --- --- ---
NS F # 50 Male 15 & Over 200 Breast VST-IN --- --- ---
NS F # 54 Male 15 & Over 100 Free VST-IN --- --- ---
2:52.62L F # 88 Male 15 & Over 200 Free VST-IN 25 --- ---
1:38.99L F # 96 Male 15 & Over 100 Back VST-IN 24 --- ---
1:33.94L F # 100 Male 15 & Over 100 Breast VST-IN 18 --- ---
31.77L F # 104 Male 15 & Over 50 Free VST-IN 22 --- ---
Shields, Becky E (17) F
3:30.52L F # 37 Female 15 & Over 200 IM VST-IN 13 --- ---
NS F # 41 Female 15 & Over 100 Fly VST-IN --- --- ---
1:23.77L F # 53 Female 15 & Over 100 Free VST-IN 18 --- ---
NS F # 87 Female 15 & Over 200 Free VST-IN --- --- ---
NS F # 95 Female 15 & Over 100 Back VST-IN --- --- ---
NS F # 103 Female 15 & Over 50 Free VST-IN --- --- ---
Skinner, Jack D (12) M
3:00.92L F # 6 Male 11-12 200 IM VST-IN 2 9 -7.28
5:41.63L F # 12 Male 11-12 400 Free VST-IN 5 6 -8.45
1:37.00L F # 20 Male 11-12 100 Fly VST-IN 7 4 1.47
42.24L F # 24 Male 11-12 50 Back VST-IN 7 4 -0.28
1:38.41L F # 28 Male 11-12 100 Breast VST-IN 2 9 -2.12
1:14.19L F # 32 Male 11-12 100 Free VST-IN 4 7 1.26
2:40.85L F # 66 Male 11-12 200 Free VST-IN 7 4 1.11
37.05L F # 70 Male 11-12 50 Fly VST-IN 4 7 -1.09
1:30.78L F # 74 Male 11-12 100 Back VST-IN 7 4 -0.42
42.56L F # 78 Male 11-12 50 Breast VST-IN 2 9 -0.27
33.52L F # 82 Male 11-12 50 Free VST-IN 7 4 1.09
Skinner, Susan B (9) F
2:05.56L F # 17 Female 9-10 100 Fly VST-IN 16 --- ---
2:06.70L F # 21C Female 9-10 100 Back VST-IN 24 --- ---
1:02.40L F # 25C Female 9-10 50 Breast VST-IN 24 --- 0.50
1:51.99L F # 29C Female 9-10 100 Free VST-IN 28 --- 7.63
3:46.07L F # 63 Female 9-10 200 Free VST-IN 17 --- ---
49.15L F # 67C Female 9-10 50 Fly VST-IN 15 --- -5.71
56.93L F # 71C Female 9-10 50 Back VST-IN 21 --- ---
2:15.09L F # 75 Female 9-10 100 Breast VST-IN 20 --- ---
45.39L F # 79C Female 9-10 50 Free VST-IN 22 --- ---
Smith, Mark H (16) M
20:22.28L F # 2F Male 15 & Over 1500 Free VST-IN 2 9 ---
2:36.69L F # 38 Male 15 & Over 200 IM VST-IN 10 1 ---
1:10.56L F # 42 Male 15 & Over 100 Fly VST-IN 8 3 ---
3:04.02L F # 50 Male 15 & Over 200 Breast VST-IN 7 4 ---
10:18.12L F # 62F Male 15 & Over 800 Free VST-IN 4 7 ---
2:18.22L F # 88 Male 15 & Over 200 Free VST-IN 8 3 ---
2:40.10L F # 92 Male 15 & Over 200 Fly VST-IN 5 6 ---
1:15.55L F # 96 Male 15 & Over 100 Back VST-IN 10 1 ---
1:27.51L F # 100 Male 15 & Over 100 Breast VST-IN 10 1 ---
29.03L F # 104 Male 15 & Over 50 Free VST-IN 11 --- ---
Steele, Thomas R (13) M
23:45.95L F # 2E Male 13-14 1500 Free VST-IN 2 9 ---
5:59.92L F # 14 Male 13-14 400 Free VST-IN 11 --- ---
2:59.90L F # 40 Male 13-14 200 IM VST-IN 18 --- -3.52
3:18.58L F # 44 Male 13-14 200 Fly VST-IN 9 2 ---
1:29.69L F # 48 Male 13-14 100 Back VST-IN 17 --- -3.70
1:36.47L F # 52 Male 13-14 100 Breast VST-IN 15 --- 1.99
1:17.86L F # 56 Male 13-14 100 Free VST-IN 19 --- ---
2:40.86L F # 90 Male 13-14 200 Free VST-IN 19 --- -2.68
1:27.32L F # 94 Male 13-14 100 Fly VST-IN 15 --- -2.79
3:12.03L F # 98 Male 13-14 200 Back VST-IN 16 --- -8.37
3:34.35L F # 102 Male 13-14 200 Breast VST-IN 16 --- 5.07
33.83L F # 106 Male 13-14 50 Free VST-IN 20 --- 0.39
Stewart, Zachary C (19) M
5:48.70L F # 10 Male 15 & Over 400 IM VST-IN 5 6 ---
2:35.28L F # 38 Male 15 & Over 200 IM VST-IN 9 2 ---
1:03.38L F # 42 Male 15 & Over 100 Fly VST-IN 2 9 ---
2:41.50L F # 46 Male 15 & Over 200 Back VST-IN 6 5 ---
58.71L F # 54 Male 15 & Over 100 Free VST-IN 4 7 ---
2:12.24L F # 88 Male 15 & Over 200 Free VST-IN